Crochet Conversion Tables: Your guide to crochet hook sizes in US, UK, Australia and New Zealand
Around the world, there are slight differences in terminology for hook sizes and yarn weights. So, if you're stuck on what hook size to use for a yarn or pattern, read on! LoveCrafts' handy conversion charts will help you choose the right crochet hook for your next project. Keep these charts close by to clear up any confusion! Print this page
Crochet hook size
Metric | US |
---|---|
2.25 mm | B-1 |
2.75 mm | C-2 |
3.25 mm | D-3 |
3.50 mm | E-4 |
3.75 mm | F-5 |
4.00 mm | G-6 |
4.50 mm | 7 |
5.00 mm | H-8 |
5.50 mm | I-9 |
6.00 mm | J-10 |
6.50 mm | K-10.5 |
8.00 mm | L-11 |
9.00 mm | M-13 |
10.00 mm | N-15 |
12.00 mm | P-16 |
15.00 mm | P/Q |
16.00 mm | Q |
19.00 mm | S |
20.00 mm | S |
Steel crochet hook size
Metric | US |
---|---|
0.50 mm | 18 |
0.60 mm | 16 |
0.75 mm | 14 |
0.85 mm | 13 |
1.00 mm | 12 |
1.10 mm | 11 |
1.25 mm | 10 |
1.50 mm | 8 |
1.65 mm | 7 |
1.75 mm | 6 |
1.90 mm | 5 |
2.00 mm | 4 |
Yarn weights and required hook size
UK | US | AUS | Hook size |
---|---|---|---|
Lace | 1 Ply | 2 Ply | 1.50-2.25 mm |
Fingering | 2 Ply | 3 Ply | 2.25-3.50 mm |
Sport | 4 Ply | 5 Ply | 3.50-4.50 mm |
DK | DK | 8 Ply | 4.50-5.50 mm |
Worsted | Aran | 10 Ply | 5.50-6.50 mm |
Chunky | Bulky | 12 Ply | 6.50-9.00 mm |
Super Chunky | Super Bulky | 14 Ply | 9.00 mm (and above) |
Crochet terminology
British | US |
---|---|
Double Crochet | Single Crochet |
Treble | Double Crochet |
Half Treble | Half Double Crochet |
Double Treble | Treble |
Triple Treble | Double Treble |
Miss | Skip |