-
Digital items are not included in shipping calculations (see our delivery page (opens in a new tab) for more info). Digital Patterns are available immediately after purchase.
What you'll need
To fit bust, in: | 30-32 | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 |
---|---|---|---|---|---|---|
Actual bust. approx., in: | 34 | 37 | 42 | 44 3/4 | 50 | 52 3/4 |
Length from shoulder- approx., in: | 19 3/4 | 20 1/2 | 21 | 21 1/2 | 21 3/4 | 22 1/4 |
Sleeve seam, in: | 5 1/2 | 6 | 6 | 6 1/2 | 6 1/2 | 7 |
King Cole Cottonsoft Candy | ||||||
King Cole Cottonsoft Candy
Spice (2854) | 4 | 4 | 5 | 5 | 5 | 6 |
Tools & Other Supplies | ||||||
US 3 (3.25mm) Single Pointed Needles – 12" (30cm) (opens in a new tab) | ||||||
US 5 (3.75mm) – 12" (30cm) (opens in a new tab) | ||||||
US 6 (4mm) – 12" (30cm) (opens in a new tab) |
Product Details
A cute cardigan with serious 40’s retro vibes. This design has a neat fit with shaping incorporated both by stitch decreasing and needle changes through the lace panel sections, giving added waist shaping too.
To fit bust 30-32 34-36 38-40 42-44 46-48 50-52 ins
Actual bust, approx. 34 37 42 44¾ 50 52¾ ins
Length from shoulder 19¾ 20½ 21 21½ 21¾ 22¼ ins
Sleeve seam 5½ 6 6 6½ 6½ 7 ins
King Cole Cottonsoft Candy DK (210 metres/229 yards per 100g ball)
4, 4, 5, 5, 5, 6 x 100g balls in shade Spice 2854
- Brand
- Independent Designer
- Craft
- Knitting
- Designer
- Pat Menchini
- Format
- Downloadable PDF
- Language
- English
- Number of patterns
- 1
- Skill Level
- Intermediate
- Yarn Weight
DK | Light Worsted